SUMMARY REPORT - GASEOUS AND OPACITY EXCESS EMISSION AND MONITORING SYSTEM PERFORMANCE | |||||||
![]() |
|||||||
COMPANY: | Wheelabrator North Andover Inc. | ||||||
ADDRESS: | 285 HOLT ROAD | ||||||
NORTH ANDOVER, MASSACHUSETTS 01845 | |||||||
![]() |
|||||||
PROCESS UNIT DESCRIPTION: | MUNICIPAL SOLID WASTE RESOURCE RECOVERY FACILITY | ||||||
![]() |
|||||||
POLLUTANT: | UNIT #2 SO2 | UNIT #2 NOx | UNIT #2 CO | UNIT #2 OPACITY | |||
REPORTING PERIOD DATES: | 04/01/08-06/30/08 | 04/01/08-06/30/08 | 04/01/08-06/30/08 | 04/01/08-06/30/08 | |||
EMISSION LIMITATION: | 29ppm@7%O2 | 205ppm@7%O2 | 69ppm@7%O2 | 10% | |||
MONITOR MFG. & PRIMARY COMPONENTS: | Western Research Photmetric | Thermo Environmental | Thermo Environmental | Land Combustion Mark 4500 ll+ | |||
DATE OF LATEST CEMS CERTIFICATION AUDIT: | 3/10/2008 | 3/10/2008 | 3/10/2008 | 3/4/2008 | |||
TOTAL SOURCE OPERATING TIME IN REPORTING PERIOD: | 2038 | 2038 | 2038 | 122280 | |||
EMISSION DATA SUMMARY | |||||||
DURATION OF EXCESS EMISSIONS IN REPORTING DUE TO: | |||||||
A. STARTUP/SHUTDOWN | 0 | 0 | 0 | 0 | |||
B. CONTROL EQUIPMENT PROBLEMS | 0 | 0 | 0 | 0 | |||
C. PROCESS PROBLEMS | 0 | 0 | 0 | 0 | |||
D. OTHER KNOWN CAUSES | 0 | 0 | 0 | 0 | |||
E. UNKNOWN CAUSES | 0 | 0 | 0 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION | 0 | 0 | 0 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION ÷ TOTAL SOURCE OPERATING TIME (X 100) |
0.0% | 0.0% | 0.0% | 0.0% | |||
CEMS PERFORMANCE SUMMARY | |||||||
CEMS DOWNTIME IN REPORTING PERIOD DUE TO: | |||||||
A. MONITOR EQUIPMENT MALFUNCTIONSS | 0.00 | 26.00 | 0.00 | 0 | |||
B. NON-MONITOR EQUIPMENT MALFUNCTIONS | 0.00 | 0.00 | 0.00 | 0 | |||
C. QUALITY ASSURANCE CALIBRATION | 0.00 | 0.00 | 0.00 | 0 | |||
D. OTHER KNOWN CAUSES | 8.00 | 8.00 | 8.00 | 90 | |||
E. UNKNOWN CAUSES | 0.00 | 0.00 | 0.00 | 0 | |||
TOTAL CEMS DOWNTIME | 8.00 | 34.00 | 8.00 | 90 | |||
TOTAL CEMS DOWNTIME ÷ TOTAL SOURCE OPERATING TIME (X 100) |
0.4% | 1.7% | 0.4% | 0.07% | |||
DESCRIBE ANY CHANGES SINCE LAST QUARTER IN CEMS, PROCESS OR CONTROLS: | |||||||