SUMMARY REPORT - GASEOUS AND OPACITY EXCESS EMISSION AND MONITORING SYSTEM PERFORMANCE | |||||||
![]() |
|||||||
COMPANY: | Wheelabrator North Andover Inc. | ||||||
ADDRESS: | 285 HOLT ROAD | ||||||
NORTH ANDOVER, MASSACHUSETTS 01845 | |||||||
![]() |
|||||||
PROCESS UNIT DESCRIPTION: | MUNICIPAL SOLID WASTE RESOURCE RECOVERY FACILITY | ||||||
![]() |
|||||||
POLLUTANT: | UNIT #2 SO2 | UNIT #2 NOx | UNIT #2 CO | UNIT #2 OPACITY | |||
REPORTING PERIOD DATES: | 01/01/08-03/31/08 | 01/01/08-03/31/08 | 01/01/08-03/31/08 | 01/01/08-03/31/08 | |||
EMISSION LIMITATION: | 29ppm@7%O2 | 205ppm@7%O2 | 69ppm@7%O2 | 10% | |||
MONITOR MFG. & PRIMARY COMPONENTS: | Western Research Photmetric | Thermo Environmental | Thermo Environmental | Land Combustion Mark 4500 ll+ | |||
DATE OF LATEST CEMS CERTIFICATION AUDIT: | 3/10/2008 | 3/10/2008 | 3/10/2008 | 3/4/2008 | |||
TOTAL SOURCE OPERATING TIME IN REPORTING PERIOD: | 1918 | 1918 | 1918 | 115080 | |||
EMISSION DATA SUMMARY | |||||||
DURATION OF EXCESS EMISSIONS IN REPORTING DUE TO: | |||||||
A. STARTUP/SHUTDOWN | 0 | 0 | 4 | 0 | |||
B. CONTROL EQUIPMENT PROBLEMS | 0 | 0 | 0 | 0 | |||
C. PROCESS PROBLEMS | 0 | 0 | 0 | 0 | |||
D. OTHER KNOWN CAUSES | 0 | 0 | 0 | 0 | |||
E. UNKNOWN CAUSES | 0 | 0 | 0 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION | 0 | 0 | 4 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION ÷ TOTAL SOURCE OPERATING TIME (X 100) |
0.0% | 0.0% | 0.2% | 0.0% | |||
CEMS PERFORMANCE SUMMARY | |||||||
CEMS DOWNTIME IN REPORTING PERIOD DUE TO: | |||||||
A. MONITOR EQUIPMENT MALFUNCTIONSS | 6.15 | 92.98 | 6.15 | 0 | |||
B. NON-MONITOR EQUIPMENT MALFUNCTIONS | 2.33 | 2.33 | 2.33 | 0 | |||
C. QUALITY ASSURANCE CALIBRATION | 0.00 | 0.00 | 0.00 | 98 | |||
D. OTHER KNOWN CAUSES | 17.82 | 17.82 | 17.82 | 6 | |||
E. UNKNOWN CAUSES | 0.00 | 0.00 | 0.00 | 0 | |||
TOTAL CEMS DOWNTIME | 26.30 | 113.13 | 26.30 | 104 | |||
TOTAL CEMS DOWNTIME ÷ TOTAL SOURCE OPERATING TIME (X 100) |
1.4% | 5.9% | 1.4% | 0.09% | |||
DESCRIBE ANY CHANGES SINCE LAST QUARTER IN CEMS, PROCESS OR CONTROLS: | |||||||