SUMMARY REPORT - GASEOUS AND OPACITY EXCESS EMISSION AND MONITORING SYSTEM PERFORMANCE | |||||||
![]() |
|||||||
COMPANY: | Wheelabrator North Andover Inc. | ||||||
ADDRESS: | 285 HOLT ROAD | ||||||
NORTH ANDOVER, MASSACHUSETTS 01845 | |||||||
![]() |
|||||||
PROCESS UNIT DESCRIPTION: | MUNICIPAL SOLID WASTE RESOURCE RECOVERY FACILITY | ||||||
![]() |
|||||||
POLLUTANT: | UNIT #1 SO2 | UNIT #1 NOx | UNIT #1 CO | UNIT #1 OPACITY | |||
REPORTING PERIOD DATES: | 10/1/07-12/31/07 | 10/1/07-12/31/07 | 10/1/07-12/31/07 | 10/1/07-12/31/07 | |||
EMISSION LIMITATION: | 29ppm@7%O2* | 205ppm@7%O2* | 69ppm@7%O2* | 10% | |||
MONITOR MFG. & PRIMARY COMPONENTS: | Western Research Photometric | Thermo Environmental | Thermo Environmental | Land Combustion Mark 4500 ll+ | |||
DATE OF LATEST CEMS CERTIFICATION AUDIT: | 12/7/2007 | 12/7/2007 | 12/7/2007 | 12/7/2007 | |||
TOTAL SOURCE OPERATING TIME IN REPORTING PERIOD: | 2104 | 2104 | 2104 | 126240 | |||
EMISSION DATA SUMMARY * | |||||||
DURATION OF EXCESS EMISSIONS IN REPORTING DUE TO: | |||||||
A. STARTUP/SHUTDOWN | 0 | 0 | 0 | 0 | |||
B. CONTROL EQUIPMENT PROBLEMS | 0 | 0 | 0 | 0 | |||
C. PROCESS PROBLEMS | 0 | 0 | 0 | 0 | |||
D. OTHER KNOWN CAUSES | 0 | 0 | 0 | 0 | |||
E. UNKNOWN CAUSES | 0 | 0 | 0 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION | 0 | 0 | 0 | 0 | |||
TOTAL DURATION OF EXCESS EMISSION ÷ TOTAL SOURCE OPERATING TIME (X 100) |
0.0% | 0.0% | 0.0% | 0.0% | |||
CEMS PERFORMANCE SUMMARY ** | |||||||
CEMS DOWNTIME IN REPORTING PERIOD DUE TO: | |||||||
A. MONITOR EQUIPMENT MALFUNCTIONSS | 0.98 | 0.98 | 0.98 | 0 | |||
B. NON-MONITOR EQUIPMENT MALFUNCTIONS | 0.00 | 0.00 | 0.00 | 0 | |||
C. QUALITY ASSURANCE CALIBRATION | 0.00 | 0.00 | 0.00 | 0 | |||
D. OTHER KNOWN CAUSES | 10.92 | 10.92 | 10.92 | 99 | |||
E. UNKNOWN CAUSES | 0.00 | 0.00 | 0.00 | 0 | |||
TOTAL CEMS DOWNTIME | 11.90 | 11.90 | 11.90 | 99 | |||
TOTAL CEMS DOWNTIME ÷ TOTAL SOURCE OPERATING TIME (X 100) |
0.6% | 0.6% | 0.6% | 0.08% | |||
DESCRIBE ANY CHANGES SINCE LAST QUARTER IN CEMS, PROCESS OR CONTROLS: | |||||||
*The Emission limits reported during this period are as follows:10/1/2007 through 10/18/2007 | |||||||
0.27 #/MBtu | 0.60 #/MBtu | 0.07 #/MBtu | 10% | ||||
*The Emission limits reported during this period are as follows:10/19/2007 through 12/31/2007 | |||||||
29ppm@7%O2* | 205ppm@7%O2* | 69ppm@7%O2* | 10% |